Students Parents Faculty/Staff Employees

Recommended Weekly Dining Dollar Balance - Spring 2008

DATE TRAVELER TRADITIONAL TITANIUM
Friday $ 460 $ 720 $ 970
Feb. 1 $ 429 $ 672 $ 905
Feb. 7 $ 399 $ 624 $841
Feb. 15 $ 368 $ 576 $ 776
Feb. 22 $ 337 $ 528 $ 711
Feb. 29 $ 307 $ 480 $ 647
Mar. 7 $ 276 $ 432 $ 582
Mar. 14 $ 245 $ 384 $ 517
Mar. 28 $ 215 $ 336 $ 453
Apr. 4 $ 184 $ 288 $ 388
Apr. 11 $ 153 $ 240 $ 323
Apr. 18 $ 123 $ 192 $ 259
Apr. 25 $ 92 $ 144 $ 194
May 2 $ 61 $ 96 $ 129
May 9 $ 31 $ 48 $ 65
May 16 $ 0 $ 0 $ 0
Home   College at Brockport   Privacy Statement   Site Map   Contact Us   
Copyright 2007. All rights reserved.